$200,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Ceramic Tile, Laminate |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Water Connected |
POOL | Gunite, In Ground, Lighting, Outside Bath Access, Salt Water |
ROOF | Shingle |
Parking | Open |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Fence Restrictions, Fitness Center, Pickleball Court(s), Pool, Racquetball, Tennis Court(s), Vehicle Restrictions |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 811 Sq.Ft. |
LOT SIZE | 2 Sq.Ft. |
MLS® ID | T3427982 |
Type | Condo |
Year Built | 1988 |
View Description | Trees/Woods, Water |
ELEMENTARY SCHOOL | Brooker-HB |
MIDDLE SCHOOL | Burns-HB |
HIGH SCHOOL | Bloomingdale-HB |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $1,813/yr |
HOA Fees | $316/mo |
Zoning | PD |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect