$956,607
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside, Laundry Room, Upper Level |
Flooring | Carpet, Ceramic Tile, Hardwood |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Other Interior Features | Built-in Features, Eat-in Kitchen, In Wall Pest System, Open Floorplan, Thermostat, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
ROOF | Shingle |
Lot Features | Corner Lot, City Limits, Paved |
Parking | Driveway, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Awning(s), Balcony, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,306 Sq.Ft. |
LOT SIZE | 7,200 Sq.Ft. |
MLS® ID | T3309225 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Contemporary, Florida |
ELEMENTARY SCHOOL | Graham-HB |
MIDDLE SCHOOL | Madison-HB |
HIGH SCHOOL | Hillsborough-HB |
SALES PRICE | $956,607 |
---|---|
REAL ESTATE TAXES | $4,796/yr |
Zoning | RS-50 |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect