$292,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Ceramic Tile |
Appliances | Range, Refrigerator |
Other Interior Features | Ceiling Fans(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,269 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS® ID | T3273599 |
Type | Residential |
Year Built | 1993 |
SALES PRICE | $292,500 |
---|---|
REAL ESTATE TAXES | $4,532/yr |
Zoning | RSC-6 |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect