Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Outdoor Kitchen, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 5,288 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | T3255589 |
Type | Residential |
Year Built | 1999 |
SALES PRICE | $640,000 |
---|---|
REAL ESTATE TAXES | $10,614 |
Zoning | PD |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect