$684,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
POOL | Gunite, In Ground, Screen Enclosure |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Park, Playground, Pool, Security, Tennis Court(s) |
Other Exterior Features | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,719 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | T3412240 |
Type | Residential |
Year Built | 2000 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Lithia Springs-HB |
MIDDLE SCHOOL | Randall-HB |
HIGH SCHOOL | Newsome-HB |
SALES PRICE | $684,900 |
---|---|
REAL ESTATE TAXES | $5,196/yr |
HOA Fees | $174/mo |
Zoning | PD |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect