$299,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Microwave, Range |
Other Interior Features | Built-in Features, Eat-in Kitchen, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
ROOF | Shingle |
Lot Features | City Limits, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,630 Sq.Ft. |
LOT SIZE | 5,350 Sq.Ft. |
MLS® ID | T3314046 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Potter-HB |
MIDDLE SCHOOL | McLane-HB |
HIGH SCHOOL | Middleton-HB |
SALES PRICE | $299,990 |
---|---|
REAL ESTATE TAXES | $311/yr |
Zoning | RS-50 |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect