$763,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
POOL | Heated, In Ground, Lighting, Salt Water, Screen Enclosure |
ROOF | Shingle |
Lot Features | In County, Near Golf Course, Sidewalk, Paved, Private |
Parking | Driveway |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Park, Playground, Pool, Security, Tennis Court(s) |
Other Exterior Features | Fence, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,212 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | T3355431 |
Type | Residential |
Year Built | 1997 |
View Description | Water |
ELEMENTARY SCHOOL | Lithia Springs-HB |
MIDDLE SCHOOL | Randall-HB |
HIGH SCHOOL | Newsome-HB |
SALES PRICE | $763,000 |
---|---|
REAL ESTATE TAXES | $6,282/yr |
HOA Fees | $530/3 mos |
Zoning | PD |
Make your appointment today and experience the Florida lifestyle!
Kat White
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect