$180,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s) |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Other |
Parking | Assigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Block |
HOA Amenities | Fishing, Fitness Center, Gated, Pool, Tennis Courts, Water Access, Waterfront |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 3.94 Acres |
MLS® ID | U8140143 |
Year Built | 1978 |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $461/yr |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect