$319,800
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Other Interior Features | Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available |
ROOF | Shingle |
Lot Features | In County |
Parking | Driveway, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Basketball Court, Clubhouse, Pool, Recreation Facilities, Tennis Court(s) |
Security Features | Security System |
Other Exterior Features | Fence, Enclosed |
Status | Sold |
---|---|
LIVING SPACE | 2,531 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | T3303814 |
Type | Residential |
Year Built | 1999 |
SALES PRICE | $319,800 |
---|---|
REAL ESTATE TAXES | $5,233/yr |
HOA Fees | $112/3 mos |
Zoning | PD |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect