$40,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Open Floorplan |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available |
ROOF | Roof Over |
Lot Features | Paved, Private |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Siding, Wood Frame |
HOA Amenities | Clubhouse, Shuffleboard Court |
Other Exterior Features | Sliding Doors, Storage, Covered, Deck, Enclosed, Rear Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | T3220939 |
Type | Residential |
Year Built | 1981 |
Water Frontage | Y |
View Description | Water |
ELEMENTARY SCHOOL | Walter Caldwell Elem |
MIDDLE SCHOOL | Stambaugh Middle |
HIGH SCHOOL | Auburndale High |
SALES PRICE | $40,000 |
---|---|
REAL ESTATE TAXES | $1,452/yr |
HOA Fees | $30/mo |
Zoning | RM |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect