$766,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Convection Oven, Dishwasher, Dryer, Refrigerator, Washer |
Other Interior Features | Built-in Features, Master Bedroom Main Floor, Window Treatments |
Stories | 29 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
ROOF | Concrete |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Buyer Approval Required, Fitness Center, Pool |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,146 Sq.Ft. |
LOT SIZE | 0.59 Acres |
MLS® ID | U8146383 |
Year Built | 1975 |
SALES PRICE | $766,000 |
---|---|
REAL ESTATE TAXES | $4,113/yr |
Our passion is to do the right thing, by treating each other and our clients with respect, care, fairness and honesty. We ethically represent our clients and our company at every turn.
Let's Connect